






Property Attributes
- MLS#6160315
- TypePending
- CountyMARICOPA
- CityTolleson
- NeighborhoodEstrella Park
- Zip85353
- Style
- Year Built2003
- Taxes1515
- Price$ 357,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2228
- Lot Size6,872 SqFt
Listing Provided Courtesy Of:
PRO-formance Realty Concepts
Property Description
Gorgeous two-story home on a cul-de-sac lot. This beautiful home features an RV gate and beautiful lush grass with mature trees out front. Your clients will love the position of the home on this cul-de-sac lot. This home features FIVE bedroom and 2.5 bath's and it is almost 2300 ft. The kitchen has a large pantry and lots of counter space. The upstairs features a large loft and an upstairs laundry room. Upstairs master bath features a large walk-in closet and private bath.
Elementary School | Middle School | High School |
---|---|---|
Quentin Elementary School | Underdown Junior High School | La Joya Community High School |
Price History | |
---|---|
11/16/2020 | Listed $343,000 |
General Features
Assoc Rules | None |
---|---|
Builder | D R Horton |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Quentin Elementary School |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 65.00 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat |
High School | La Joya Community High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | Q30 |
Middle School | Underdown Junior High School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Cul-De-Sac Lot, East/West Exposure, Mountain View(s) |
Property Type | A |
Public Remarks | Gorgeous two-story home on a cul-de-sac lot. This beautiful home features an RV gate and beautiful lush grass with mature trees out front. Your clients will love the position of the home on this cul-d |
Roof | Tile |
School District | 000 - Out of Area |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | ESTRELLA PARK |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2003 |
Interior Features
Bedrooms Plus | 6.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Pantry, Refrigerator, Walk-in Pantry |
Living Area | 2228.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 135.00 |
---|---|
Approx Lot SqFt | 6872.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener, RV Gate, Separate Strge Area |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool