




























Property Attributes
- MLS#6170552
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodNola Estates
- Zip85015
- StyleSpanish
- Year Built2018
- Taxes2571
- Price$ 475,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2776
- Lot Size5,067 SqFt
Listing Provided Courtesy Of:
Realty Executives
Property Description
Do you need a home with room for everyone and a home office? Would it be okay if it was right across from a gorgeous city park, public schools, tennis center, public pool, dog park AND convenient to public transportation? This is a 2018 New construction home with 6 bedrooms, 3.5 Bathrooms, 2778 square feet with upgraded fixtures like granite counters, tile backsplash, plank tile floors, custom paint, and professional landscaping, Gas appliances. SRP electric. This has the largest Owner's Suite you will ever see and it is on the ground floor, of course. You won't be happy if you don't buy this one! Rare and amazing; you will love it.
Elementary School | Middle School | High School |
---|---|---|
Maryland Elementary School | Maryland Elementary School | Washington High School |
Price History | |
---|---|
12/11/2020 | Listed $480,000 |
12/15/2020 | 2% - $475,000 |
General Features
Assoc Rules | Self Managed |
---|---|
Builder | Cambria Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Maryland Elementary School |
Exterior Features | Covered Patio(s), Patio, Private Street(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 75.00 |
HOA Fee Includes | Common Area Maint, Front Yard Maint, Street Maint |
Heating | Gas Heat |
High School | Washington High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry | 220 V Dryer Hookup, Dryer Included, Gas Dryer Hookup, Washer Included |
Map Code/Grid | N34 |
Middle School | Maryland Elementary School |
Miscellaneous | Home Warranty |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Alley, North/South Exposure |
Property Type | A |
Public Remarks | Do you need a home with room for everyone and a home office? Would it be okay if it was right across from a gorgeous city park, public schools, tennis center, public pool |
Roof | Tile |
School District | 006 - Washington Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | NOLA ESTATES |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2018 |
Interior Features
Additional Bedrooms | Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 6.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Living Area | 2776.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Downstairs |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.50 |
Total Bedrooms | 6 |
Exterior Features
Parcelnumber | 142.00 |
---|---|
Approx Lot SqFt | 5067.00 |
Architecture | Spanish |
Const - Finish | EIFS Synthetic Stcco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back |
Model | 3521 |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool