















Property Attributes
- MLS#6173578
- TypeBackup
- CountyMARICOPA
- CityGlendale
- AreaOrangewood Townhouse Park
- NeighborhoodOrangewood Townhouse Park
- Zip85301
- StyleContemporary
- Year Built1973
- Taxes344
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1074
- Lot Size932 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Property Description
CLEAN & MOVE-IN READY! Two-story townhome in a great location close to old town Glendale and quick drive to Phoenix via I-17 or Hwy 60. Faces the street in a quiet neighborhood with great neighbors. Beautiful tiled flooring in open floor plan. Good sized covered patio with door to storage. Assigned parking space in lot behind or park on the street in front of your door. Community has common park area as well as large outdoor swimming pool. Comes with transferrable home warranty through AHS that expires July 2021.
Elementary School | Middle School | High School |
---|---|---|
Glendale American School Elementary School | Glendale Landmark Middle School | Glendale High School |
Price History | |
---|---|
12/23/2020 | Listed $145,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Glendale American School |
Exterior Features | Covered Patio(s), Storage Shed(s) |
Features | Community Pool, Community Pool Htd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 206.49 |
HOA Fee Includes | Common Area Maint, Front Yard Maint, Garbage Collection, Pest Control, Sewer, Water |
Heating | Electric Heat |
High School | Glendale High School |
Interior Features | Skylight(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | N32 |
Middle School | Glendale Landmark Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | CLEAN & MOVE-IN READY! Two-story townhome in a great location close to old town Glendale and quick drive to Phoenix via I-17 or Hwy 60. Faces the street in a quiet neighborhood with great neighbors. B |
Roof | Comp Shingle |
School District | 040 - Glendale Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | ORANGEWOOD TOWNHOUSE PARK |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1973 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | Non-laminate Counter, Range/Oven Elec, Refrigerator |
Living Area | 1074.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Upstairs |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 537.00 |
---|---|
Approx Lot SqFt | 932.00 |
Architecture | Contemporary |
Building Style | String |
Const - Finish | Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front |
Parking Features | Assigned Parking, Off Site |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | End Unit, Street Facing, Two Common Walls, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool