

Property Attributes
- MLS#6173860
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodHarrison Homes
- Zip85009
- Style
- Year Built1946
- Taxes668
- Price$ 204,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1108
- Lot Size7,627 SqFt
Listing Provided Courtesy Of:
West USA Realty
Property Description
A lovely 3 bed, 2 bath property located in Phoenix is now on the market! Featuring 2 carport parking space, you simply have to come see it for yourself! Inside you will dining and living areas. You will love the expansive backyard.
Elementary School | Middle School | High School |
---|---|---|
Isaac E Imes School Elementary School | Ishikawa Elementary School | Carl Hayden High School |
Price History | |
---|---|
12/22/2020 | Listed $204,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Isaac E Imes School |
Fireplaces | No Fireplace |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Carl Hayden High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | P33 |
Middle School | Ishikawa Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | A lovely 3 bed, 2 bath property located in Phoenix is now on the market! Featuring 2 carport parking space |
Roof | Comp Shingle |
School District | 005 - Isaac Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | HARRISON HOMES |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1946 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Range/Oven Elec |
Living Area | 1108.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 69.00 |
---|---|
Approx Lot SqFt | 7627.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool