

























Property Attributes
- MLS#6177184
- TypeSingle Family
- CountyMARICOPA
- CityGlendale
- NeighborhoodParkview West
- Zip85304
- Style
- Year Built1979
- Taxes1690
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
- Lot Size7,362 SqFt
Listing Provided Courtesy Of:
Offerpad
Property Description
3 bedrooms, 2 bathrooms with New roof! Vacant and move-in ready home in Parkview subdivision. Home has been refreshed with exterior, two-tone interior paint and new carpet. Home has ample living space with open family, kitchen great room with separate living room plus bonus room off kitchen. Kitchen features granite counters, matching cabinets, stainless steel appliances and kitchen island with additional cabinets AND walk-in pantry. Real wood burning fireplace in family room. Modern hall bath features newer vanity and matching vanity mirror, plus ceramic backsplash. Nicely landscaped back yard with covered patio, grassy patch and newly REPLASTERED pool!
Elementary School | Middle School | High School |
---|---|---|
Desert Palms Elementary School | Desert Palms Elementary School | Ironwood School High School |
Price History | |
---|---|
1/5/2021 | Listed $295,000 |
General Features
Assoc Rules | None |
---|---|
Builder | DAVE BROWN |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Desert Palms Elementary School |
Exterior Features | Covered Patio(s) |
Fireplaces | 1 Fireplace |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Ironwood School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | M32 |
Middle School | Desert Palms Elementary School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | 3 bedrooms, 2 bathrooms with New roof! Vacant and move-in ready home in Parkview subdivision. Home has been refreshed with exterior |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PARKVIEW WEST |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1979 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Room |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal |
Living Area | 1640.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 230.00 |
---|---|
Approx Lot SqFt | 7362.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool