















Property Attributes
- MLS#6177664
- TypeRentals
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWestwood Terrace
- Zip85015
- Style
- Price$ 1,249
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
Opulent Real Estate Group
Property Description
HOT MIDTOWN PHOENIX LOCATION! MID-CENTURY 2 bed, 1 bath property located in downtown Phoenix near Phoenix College! Set among historic districts this property is also close to Suns and D'back games, great restaurants, art and entertainment events. Fresh paint throughout! Newer roof, windows, beautiful floors, newer kitchen cabinets and counters, stainless steel appliances, landscaping, and much more. Very relaxing and charming environment With your own private, fenced backyard! Don't miss out. Tenant to pay rent plus tax. Water, sewer, and trash are an extra $50.00 per month. Small dog only. Pet rent $35 per pet per month. No cats. CONTACT US TODAY AND MAKE THIS YOUR NEXT HOME!
Elementary School | Middle School | High School |
---|---|---|
Encanto School Elementary School | Osborn Middle School | Phoenix Union Cyber High School |
Price History | |
---|---|
1/8/2021 | Listed $1,249 |
General Features
Builder | Unknown |
---|---|
Construction | Brick |
Cooling | Refrigeration |
Elementary School | Encanto School |
Exterior Features | Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path |
Fireplaces | No Fireplace |
Flooring | Laminate |
Heating | Electric Heat |
High School | Phoenix Union Cyber High School |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Application Lister's, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
Property Type | B |
Public Remarks | HOT MIDTOWN PHOENIX LOCATION! MID-CENTURY 2 bed, 1 bath property located in downtown Phoenix near Phoenix College! Set among historic districts this property is also close to Suns and D'back games |
Rent Includes | None |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Tile |
School District | 001 - Phoenix Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | WESTWOOD TERRACE |
Unit Number | 1 |
Utilities | City Electric |
Vacation Rental | No |
Water | City Water |
Year Built | 1952 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Range/Oven Gas, Refrigerator |
Living Area | 900.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 72.00 |
---|---|
Approx Lot SqFt | 9800.00 |
Building Style | 2-3-4 Plex |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Assigned Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool