

















Property Attributes
- MLS#6194809
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSecurity Park
- Zip85006
- Style
- Year Built1967
- Taxes577
- Price$ 270,000
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Duplex near Downtown. Great for new or small investors. Up and coming area with brand new apartment complex going in across the street. Close to city bus routes. Two electric meters, two gas meters and one water meter. Two bedroom unit, one bedroom unit and an efficiency unit. Owner manages property himself. Tenants pay on time.
Price History | |
---|---|
2/16/2021 | Listed $270,000 |
General Features
1 Bedroom Units: Avg Rent | 0.00 |
---|---|
2 Bedroom Units: Avg Rent | 0.00 |
3 Bedrooms Units: Avg Rent | 0.00 |
4 Bedrooms Units: Avg Rent | 0.00 |
Construction | Frame - Wood |
Cooling | Evaporative, Window/Wall Unit |
Electric | APS, Individual Meter, Solar |
Exterior Features | Cable TV Available, Fenced |
Features | No Pool |
Gas Y/N | Individual Meter, SW Gas |
Heating | Electric, Gas, Wall Furnace |
Interior Features | Unfurnished |
Map Code/Grid | Q35 |
Net Income | 0.00 |
New Financing | Conventional |
Owner Pays | Sewer, Trash Collection, Water |
Parking | 1 Space/Unit, Street Parking |
Property Type | F |
Roof | Built-Up |
School District | 007 - Wilson Elementary District |
Sewer | Sewer - Public |
Status | Active |
Subdivision | SECURITY PARK |
Tenant Pays | Cable TV, Electric, Gas |
Water | City Franchise |
Year Built | 1967 |
Zoning | Comm |
Interior Features
1 Bedroom Units: # 1 Bedroom Units | 1 |
---|---|
2 Bedroom Units: # 2 Bedroom Units | 1 |
Appliances Included | Refrigerator, Washer/Dryer |
Floors | Carpet, Ceramic Tile |
Total Number of Units | 2.00 |
Exterior Features
Public Remarks | Duplex near Downtown. Great for new or small investors. Up and coming area with brand new apartment complex going in across the street. Close to city bus routes. Two electric meters |
---|---|
Sale Includes | Land & Building |
Const - Finish | Painted |
Covered Parking Spcs | 0.00 |
Lot Size Dimensions | 6699 SF |
Total Parking Spcs | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool