


























Property Attributes
- MLS#6207835
- TypePending
- CountyMARICOPA
- CityScottsdale
- AreaSANDPIPER
- NeighborhoodSandpiper Scottsdale 3
- Zip85258
- Style
- Year Built1974
- Taxes2854
- Price$ 775,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2382
- Lot Size5,054 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Scottsdale Patio Home was totally renovated in 2010. Great Room concept all on one level w/ large interior Courtyard w/ pavers & large Fireplace. Large oversized rooms flow for easeof living & entertaining. Chef designed gourmet kitchen w/large Breakfast Bar. Gas cooktop & top of the line appliances await the next lucky chef! 3 large master suites, which all have their own entrances for privacy & quality of life & hospitality! All rooms open onto a large covered patio or the Courtyard. Perfect for dog lovers to have their pup protected & a Lock & Leave Lifestyle. Popular 2nd home Community w/aGuarded Community w/a Property Manager available to residents. Over 57 acres of park-like grounds bordered by Rancho Lake & Golf Course w/only 160 Patio Homes. 8 Pools~Spa~SANDPIPER LIFESTYLE!
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
3/16/2021 | Listed $750,000 |
General Features
Accessibility Features | Bath Roll-In Shower, Exterior Curb Cuts, Hallways 36in+ Wide, Hard/Low Nap Floors, Mltpl Entries/Exits, Zero-Grade Entry |
---|---|
Assoc Rules | Club, Membership Opt, Clubhouse/Rec Center, FHA Approved Prjct, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), Sep RV Prkng Avail, Spec Assmnt Pending, VA Approved Prjct |
Association & Fees: Hoa 2 Fee | 222.00 |
Association & Fees: Hoa 2 Name | McCprmick Ranch POA |
Association & Fees: Pad Fee | 222.00 |
Association and Fees | 0.00 |
Builder | Messenger |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Kiva Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Lake Subdivision, On-Site Guard |
Fireplaces | 1 Fireplace, Exterior Fireplace, Gas Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 1905.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Front Yard Maint, Pest Control, Street Maint |
HOA Frequency | Quarterly |
HOA Y/N | Yes |
HOA Y/N | No |
Heating | ENERGY STAR Qualified Equipment, Gas Heat |
High School | Saguaro High School |
Interior Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, No Interior Steps, Skylight(s), Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Laundry in Garage, Washer Included |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Borders Common Area, Corner Lot, Cul-De-Sac Lot, East/West Exposure, Mountain View(s) |
Property Type | A |
Roof | Foam, Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | SANDPIPER SCOTTSDALE 3 |
Tax Year | 2020 |
Utilities | City Electric, SW Gas |
Water | City Water |
Year Built | 1974 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Multiple Ovens, Range/Oven Gas, Refrigerator, Reverse Osmosis, Wall Oven(s) |
Living Area | 2382.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 141.00 |
---|---|
Approx Lot SqFt | 5054.00 |
Architecture | Other (See Remarks) |
Building Style | 2-3-4 Plex |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Patio Home |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.50 |
Horses | No |
Landscaping | Auto Timer H2O Front, Grass Back, Grass Front, Irrigation Back, Irrigation Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener, Extnded Lngth Garage, Golf Cart Garage |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level, Courtyard Facing, End Unit, Ground Level, One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool