




















































Property Attributes
- MLS#6207847
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMobile Ranchos 2
- Zip85050
- Style
- Year Built1988
- Taxes846
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage940
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Century 21 Northwest
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Incredible commercial property available in the heart of north Phoenix. Ideal location, nestled just off of the Loop 101 and Cave Creek Rd, a block from Costco and close to tons of popular shopping and restaurants. Perfectly set up for work/life combo. Spacious open concept floor plan with inviting vaulted ceilings and a charming bay window. Easy care wood look laminate flooring throughout. Bedroom with 2 bathrooms. Can be a living/working situation or a perfect office for your business. Huge fenced cul-de-sac lot with ample parking and mountain views! Zoned C-2 with multiple business possibilities. Large concrete storage pads. Big yard for all your equipment, and toys. New 4Ton Trane HVAC
Elementary School | Middle School | High School |
---|---|---|
Sunset Vista Elementary School | Vista Verde Middle School | Pinnacle High School |
Price History | |
---|---|
3/16/2021 | Listed $299,900 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Evaporative |
Elementary School | Sunset Vista |
Exterior Features | Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Vinyl |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Pinnacle High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Manufactured Home Features | Affidavit Affixture, Multi-Wide |
Map Code/Grid | K35 |
Middle School | Vista Verde Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Cul-De-Sac Lot, Mountain View(s) |
Property Type | A |
Roof | Rolled |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | MOBILE RANCHOS 2 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1988 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | None |
Living Area | 940.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 32.00 |
---|---|
Public Remarks | Incredible commercial property available in the heart of north Phoenix. Ideal location, nestled just off of the Loop 101 and Cave Creek Rd |
Approx Lot SqFt | 13467.00 |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | Block, Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool