






Property Attributes
- MLS#6208002
- TypeLand
- CountyMARICOPA
- CityNew River
- NeighborhoodLegal Description S2W2Sw4Se4Akas2Lot37
- Zip85087
- StyleResidential Acreage,Residential Lot
- Taxes528
- Price$ 99,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Keller Williams Arizona Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Elementary School | Middle School | High School |
---|---|---|
New River Elementary School | Gavilan Peak Elementary | Boulder Creek High School |
Price History | |
---|---|
3/16/2021 | Listed $99,999 |
General Features
Development Status | Raw Land |
---|---|
Electric | APS, None |
Elementary School | New River Elementary School |
Gas Y/N | None |
HOA Y/N | No |
High School | Boulder Creek High School |
Map Code/Grid | D33 |
Middle School | Gavilan Peak Elementary |
New Financing | Cash, Conventional |
Present Use | Residential Acreage, Residential Lot |
Property Type | C |
School District | 097 - Deer Valley Unified District |
Sewer | No Sewer/Septic |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | Legal description S2W2SW4SE4AKAS2LOT37 |
Tax Year | 2020 |
Water | Check Availability, None |
Zoning | R43 |
Exterior Features
Apx Total Acres | 2.50 |
---|---|
Apx Total Acres G/N | G |
Distance to Electric | Call Listing Office |
Distance to Water | Call Listing Office |
Fencing | None |
Horses | Yes |
Land Configuration | Square Rectangular |
Land Features | Mountain View(s) |
Lot Size | 330 X 330 |
Parcel Size | 2.50 - 4.99 Acres |
Potential Use | Ranch, Single Family |
Vegetation | High Desert, Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool