


















Property Attributes
- MLS#6208051
- TypeBackup
- CountyMARICOPA
- CitySun Lakes
- AreaCottonwood
- NeighborhoodSun Lakes Unit 18
- Zip85248
- Style
- Year Built1991
- Taxes1818
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size7,144 SqFt
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful Remodeled Extended 2 Bedroom, 2 Bath Home. Large Open Kitchen w/ Newer Appliances, new Flat Top Stove, Pantry, Dishwasher & Micro Wave, White Cabinets, Quartzs Counter Tops Custom Back Splash . Large Great Room, Italian Tile Floors throughout, Vaulted Ceilings, New Windows and Doors, New Custom Wicker Window Blinds. Open Sun Room, Tile Floors, lots of Windows, Ceiling Fans. Extended Master Bedroom, Tile Floors, Ceiling Fans, Walk in Closet, 2 Sinks, no Tub, Skylight. Large 2nd Bedroom & 2nd full Bath. Inside Laundry w/Washer & Dryer. Gorgeous back Yard, Paver Deck, Shade Trees, nice Landscaping, new water lines. New A/C in 2006. 2 Car Garage, Built in Cabinets, work bench, hot Water heater 2016, coated floor. Tile Roof, so much more, Come See! Won't last long...
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
3/16/2021 | Listed $349,900 |
General Features
Assoc Rules | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), Sep RV Prkng Avail |
---|---|
Builder | Robson |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Adult |
Exterior Features | Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Golf Course, Handball/Racquetball, Lake Subdivision, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee | 1504.00 |
HOA Fee Frequency | Annually |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Adult |
Interior Features | Skylight(s), Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | V38 |
Middle School | Adult |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 080 - Chandler Unified District |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | SUN LAKES UNIT 18 |
Tax Year | 2020 |
Utilities | SRP |
Water | Pvt Water Company |
Year Built | 1991 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1750.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 186.00 |
---|---|
Public Remarks | Beautiful Remodeled Extended 2 Bedroom, 2 Bath Home. Large Open Kitchen w/ Newer Appliances, new Flat Top Stove, Pantry, Dishwasher & Micro Wave, White Cabinets |
Approx Lot SqFt | 7144.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Custom Ext Valencia |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool