











Property Attributes
- MLS#6208106
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- AreaOlivewood Estates
- NeighborhoodOlivewood Est
- Zip85018
- Style
- Year Built2018
- Taxes6827
- Price$ 1,400,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3328
- Lot Size11,125 SqFt
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Cash buyer only .... Rare opportunity to own in Arcadia/Biltomore. South of Camelback Road at 32nd St, this Olivewood Estates home was taken down to the studs and rebuilt to 3307 s/f in 2018. House is complete through drywall. It's a blank slate waiting for you to put in all of the finishing touches just the way you want them. This home features a private backyard with beautiful pool, 4 ensuite bedrooms plus a 5th bedroom/office. Kitchen is plumbed for gas and home has 3 car tandem garage with direct house access. Contractor referral to complete project available upon request.
Elementary School | Middle School | High School |
---|---|---|
Creighton Elementary School | Phoenix Union Bioscience High School | Phoenix Union Bioscience High School |
Price History | |
---|---|
3/17/2021 | Listed $1,400,000 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | custom |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | Refrigeration |
Elementary School | Creighton Elementary School |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Phoenix Union Bioscience High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Gas Dryer Hookup, Wshr/Dry HookUp Only |
Map Code/Grid | P35 |
Middle School | Phoenix Union Bioscience High School |
New Financing | Cash |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 014 - Creighton Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | OLIVEWOOD EST |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2018 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Gas Stub for Range, Walk-in Pantry |
Living Area | 3328.00 |
Master Bathroom | Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 18.00 |
---|---|
Public Remarks | Cash buyer only .... Rare opportunity to own in Arcadia/Biltomore. South of Camelback Road at 32nd St |
Approx Lot SqFt | 11125.00 |
Architecture | Other (See Remarks) |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | None |
Parking Features | Dir Entry frm Garage |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool