











































Property Attributes
- MLS#6209149
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- NeighborhoodRancho Vista
- Zip85251
- StyleRanch
- Year Built1957
- Taxes1873
- Price$ 749,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size11,489 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fabulous area and neighborhood in Scottsdale, bordering Paradise Valley, private horseshoe streets with minimum traffic. Near every Scottsdale hotspot, restaurant, luxury hotels, golf, shopping. Quaint 3 bedroom 2 bath with so much original charm. Parquet wood floors and concrete in kitchen. 2 car carport, inside laundry and storage room off of carport. This classic Ranch home is so clean and ready to move in Step outside to the spacious yard with covered patio and views of Camelback Mountain. Lush, mature landscaping. Live in it the way it is or there is plenty of space to expand and make changes. Properties like this do not come up very often.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
3/19/2021 | Listed $749,999 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Kiva Elementary School |
Fireplaces | No Fireplace |
Flooring | Concrete, Wood |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Saguaro High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Other (See Remarks) |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | RANCHO VISTA |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1957 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Non-laminate Counter, Range/Oven Gas |
Living Area | 1540.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 23.00 |
---|---|
Public Remarks | Fabulous area and neighborhood in Scottsdale, bordering Paradise Valley, private horseshoe streets with minimum traffic. Near every Scottsdale hotspot, restaurant, luxury hotels, golf |
Approx Lot SqFt | 11489.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Back, Grass Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool