

























Property Attributes
- MLS#6209649
- TypeBackup
- CountyMARICOPA
- CityTempe
- NeighborhoodCavalier Hills 1
- Zip85281
- StyleRanch
- Year Built1960
- Taxes2127
- Price$ 620,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1978
- Lot Size8,163 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Spacious 3 bed 2 bath home in a wonderful neighborhood close to everything Scottsdale, Phoenix, Tempe. The open concept floor plan centers around the large inviting kitchen where you will find stainless steel appliances, quartz countertops, a large island and a wet bar equipped with a built in beverage fridge. The large living room and dining areas surround the kitchen make this home ideal for entertaining. Everything from the sewer lines to roof have been updated. Schedule your private showing today!
Elementary School | Middle School | High School |
---|---|---|
Laird Elementary School | Laird Elementary School | McClintock High School |
Price History | |
---|---|
3/19/2021 | Listed $620,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block, Frame - Wood |
Cooling | Refrigeration |
Elementary School | Laird Elementary School |
Fireplaces | No Fireplace |
Flooring | Laminate |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | McClintock High School |
Interior Features | Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | Q37 |
Middle School | Laird Elementary School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 003 - Tempe School District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CAVALIER HILLS 1 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1960 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Range/Oven Elec, Walk-in Pantry |
Living Area | 1978.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 25.00 |
---|---|
Public Remarks | Spacious 3 bed 2 bath home in a wonderful neighborhood close to everything Scottsdale, Phoenix |
Approx Lot SqFt | 8163.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front |
Parking Features | Dir Entry frm Garage, RV Gate |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool