






















































Property Attributes
- MLS#6210060
- TypeContingent
- CountyMARICOPA
- CityGlendale
- NeighborhoodCapistrano South
- Zip85307
- Style
- Year Built2006
- Taxes2535
- Price$ 515,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4156
- Lot Size9,201 SqFt
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful upgraded home in prime Glendale Location! Next to Freeways, Cardinal Stadium, Westgate Entertainment District, Tanger Outlets, movie theaters, food, shopping and more! Large kitchen perfect for hosting and entertaining. Backyard is landscaped with paver patio and mature fruit trees. HUGE primary/master bedroom with large walk in closet. Not to mention Casita/Mother in law Suite potential! There is a full bedroom, office and bathroom downstairs separated by a door from the main house. This is an excellent family home! Freshly painted interior and exterior paint (2021). Solar panels are PAID OFF. 3 car garage with RV gate and plenty of room for all your toys.
Elementary School | Middle School | High School |
---|---|---|
Barbara B. Robey Elementary School | L. Thomas Heck Middle School | Millennium High School |
Price History | |
---|---|
3/20/2021 | Listed $515,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | DR Horton |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Barbara B. Robey Elementary School |
Energy/green Feature | Solar Hot Water, Solar Panels |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 110.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Other (See Remarks) |
HOA Y/N | No |
Heating | Gas Heat |
High School | Millennium High School |
Interior Features | Fire Sprinklers, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Upstairs Laundry, Washer Included |
Map Code/Grid | N29 |
Middle School | L. Thomas Heck Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 079 - Litchfield Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CAPISTRANO SOUTH |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2006 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Formal |
Interior Levels | 2 |
Kitchen Features | Cook Top Gas, Dishwasher, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Living Area | 4156.00 |
Master Bathroom | Double Sinks, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 228.00 |
---|---|
Public Remarks | Beautiful upgraded home in prime Glendale Location! Next to Freeways, Cardinal Stadium, Westgate Entertainment District, Tanger Outlets, movie theaters, food |
Approx Lot SqFt | 9201.00 |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Grass Back, Grass Front, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | RV Gate |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool