





Property Attributes
- MLS#6214822
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- NeighborhoodScottsdale Estates 4 Lots 340-463
- Zip85257
- StyleRanch
- Year Built1957
- Taxes1215
- Price$ 393,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
- Lot Size6,721 SqFt
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Hot Scottsdale Estates/85257 location awaits Your vision! A solid Hallcraft built home with functional layout & room to expand. This all brick one-story home features: 3 Beds, 2 Baths, & additional Den/Office/Fam Room. Large rear yard with concrete patio. Lovingly Maintained by the original owner & just needs your cosmetic updates. The home is being SOLD in AS IS CONDITION. The Successor Trustees encourage any and all inspections but will not be making any repairs. Great upside opportunity here for buyers or investors. Don't miss this one, it will go quickly!
Elementary School | Middle School | High School |
---|---|---|
Yavapai Elementary School | Tonalea K-8 Middle School | Coronado High School |
Price History | |
---|---|
4/3/2021 | Listed $393,000 |
General Features
Assoc Rules | None, Not Managed, Other (See Remarks) |
---|---|
Builder | HALLCRAFT HOMES |
Construction | Block, Brick |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Yavapai Elementary School |
Exterior Features | Patio, Storage Shed(s) |
Features | Biking/Walking Path, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Coronado High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P37 |
Middle School | Tonalea K-8 |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | Alley |
Property Type | A |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Probate/Estate |
Status | Active |
Subdivision | SCOTTSDALE ESTATES 4 LOTS 340-463 |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1957 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Cook Top Gas, Disposal, Laminate Counters, Range/Oven Gas, Refrigerator |
Living Area | 1506.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 122.00 |
---|---|
Public Remarks | Hot Scottsdale Estates/85257 location awaits Your vision! A solid Hallcraft built home with functional layout & room to expand. This all brick one-story home features: 3 Beds, 2 Baths |
Approx Lot SqFt | 6721.00 |
Architecture | Ranch |
Const - Finish | Brick Trim/Veneer |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool