







Property Attributes
- MLS#6215296
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSolaris Condominiums
- Zip85013
- Style
- Year Built1984
- Taxes831
- Price$ 129,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage638
- Lot Size571 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Arizona Properties
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great opportunity for an investor or first time buyer. Long term tenant would like to stay but is on month to month. Comfortable one bedroom in the fun Melrose District. Walking distance to coffee shops, specialty stores, antiques ad dining. Second floor with no one above. The kitchen has stainless appliances, and granite counter tops. The master is spacious with a walk in closet. There is a laundry hook up in the unit as well as a community laundry. Gated complex with covered, assigned parking. Resort style pool and work out room. Super central Phoenix location.
Elementary School | Middle School | High School |
---|---|---|
Solano School Elementary School | Osborn Middle School | Central High School |
Price History | |
---|---|
4/1/2021 | Listed $129,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Solano School |
Features | Community Laundry, Community Pool, Near Light Rail Stop, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 310.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Central High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Type | A |
Roof | Built-Up |
School District | 008 - Osborn Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | SOLARIS CONDOMINIUMS |
Tax Year | 2020 |
Unit Number | 249 |
Utilities | SRP |
Water | City Water |
Year Built | 1984 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 638.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 207.00 |
---|---|
Approx Lot SqFt | 571.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Block, Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool