




















Property Attributes
- MLS#6216341
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWindsor Place
- Zip85012
- Style
- Year Built1960
- Taxes324
- Price$ 199,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1102
- Lot Size959 SqFt
Listing Provided Courtesy Of:
North & Co
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Modern end unit condo on the ground floor in a gated community! This 2 bed, 2 bath updated condo is conveniently located to all that Midtown has to offer including Phoenix Country Club, local eateries, bars & light-rail station. Featuring an open floor plan, modern kitchen and bathrooms and plenty of natural light. Enjoy the beautiful Arizona weather on your spacious private patio or next to the community pool just a few steps away. HOA includes ALL utilities minus phone/cable/internet. Plus, In unit laundry! Don't wait to claim fun & easy urban living! Great investment opportunity!
Elementary School | Middle School | High School |
---|---|---|
Longview Elementary School | Osborn Middle School | Central High School |
Price History | |
---|---|
4/3/2021 | Listed $199,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Longview Elementary School |
Exterior Features | Patio |
Features | Community Laundry, Community Pool, Gated Community, Near Bus Stop, Near Light Rail Stop |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
HOA Fee | 444.35 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Electric, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Central High School |
Interior Features | No Interior Steps, Roller Shields |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Type | A |
Roof | Built-Up |
School District | 008 - Osborn Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | WINDSOR PLACE |
Tax Year | 2020 |
Unit Number | A101 |
Utilities | APS |
Water | City Water |
Year Built | 1960 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 1102.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 154.00 |
---|---|
Public Remarks | Modern end unit condo on the ground floor in a gated community! This 2 bed, 2 bath updated condo is conveniently located to all that Midtown has to offer including Phoenix Country Club, local eateries |
Approx Lot SqFt | 959.00 |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking, Gated Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, End Unit, Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool